<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Metro Ford RSS 2.0 Feed</title><link>http://www.kcmetroford.com/</link>
<description>Metro Ford RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2004 Chevrolet Classic </title>
			<description><![CDATA[2004 Chevrolet Classic <br />
			Stock # P4668A, Mileage: 0, VIN # 1G1ND52F64M527993<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2004-chevrolet-classic--c-2103.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2103/2103_main_t.jpg" length="2238" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2004-chevrolet-classic--c-2103.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2006 Chevrolet Impala LT 3.5L</title>
			<description><![CDATA[2006 Chevrolet Impala LT 3.5L<br />
			Stock # 1486A, Mileage: 0, VIN # 2G1WT55K869375134<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2006-chevrolet-impala-lt-3.5l-c-2129.htm</link>
			
			<guid>http://www.kcmetroford.com/2006-chevrolet-impala-lt-3.5l-c-2129.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>1991 Chevrolet P30 </title>
			<description><![CDATA[1991 Chevrolet P30 <br />
			Stock # 1185B, Mileage: 0, VIN # 1GBKP37N8M3311563<br />
			Price: $9,999<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/1991-chevrolet-p30--c-2006.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2006/2006_main_t.jpg" length="3371" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/1991-chevrolet-p30--c-2006.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2002 Chevrolet Silverado 1500 LS</title>
			<description><![CDATA[2002 Chevrolet Silverado 1500 LS<br />
			Stock # 1579A, Mileage: 81583, VIN # 2GCEC19V821271851<br />
			Price: $10,499<br />
			Exterior Color: Indigo Blue Metallic, Interior Color: Graphite<br />
			]]></description>
			<link>http://www.kcmetroford.com/2002-chevrolet-silverado-1500-ls-c-2133.htm</link>
			
			<guid>http://www.kcmetroford.com/2002-chevrolet-silverado-1500-ls-c-2133.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2003 Chevrolet Silverado 1500 LT</title>
			<description><![CDATA[2003 Chevrolet Silverado 1500 LT<br />
			Stock # P4678B, Mileage: 77510, VIN # 1GCEK19T43Z164418<br />
			Price: $15,994<br />
			Exterior Color: Dark Gray Metallic, Interior Color: Dark Charcoal<br />
			]]></description>
			<link>http://www.kcmetroford.com/2003-chevrolet-silverado-1500-lt-c-2116.htm</link>
			
			<guid>http://www.kcmetroford.com/2003-chevrolet-silverado-1500-lt-c-2116.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Chevrolet Silverado 1500 Classic Work Truck</title>
			<description><![CDATA[2007 Chevrolet Silverado 1500 Classic Work Truck<br />
			Stock # 90030A, Mileage: 65638, VIN # 3GCEK14X97G213807<br />
			Price: $14,774<br />
			Exterior Color: Dark Blue Metallic, Interior Color: Medium Gray<br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-chevrolet-silverado-1500-classic-work-truck-c-1714.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1714/1714_main_t.jpg" length="3019" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2007-chevrolet-silverado-1500-classic-work-truck-c-1714.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2000 Chevrolet Silverado 2500 </title>
			<description><![CDATA[2000 Chevrolet Silverado 2500 <br />
			Stock # 1550A, Mileage: 0, VIN # 1GCGK29U7YE108298<br />
			Price: $5,999<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2000-chevrolet-silverado-2500--c-2083.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2083/2083_main_t.jpg" length="2337" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2000-chevrolet-silverado-2500--c-2083.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2004 Chevrolet Suburban </title>
			<description><![CDATA[2004 Chevrolet Suburban <br />
			Stock # 1435A, Mileage: 102598, VIN # 3GNFK16Z94G239846<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2004-chevrolet-suburban--c-2090.htm</link>
			
			<guid>http://www.kcmetroford.com/2004-chevrolet-suburban--c-2090.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2000 Chrysler Town and Country LX</title>
			<description><![CDATA[2000 Chrysler Town and Country LX<br />
			Stock # 1562A, Mileage: 0, VIN # 1C4GP44G2YB621569<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2000-chrysler-town-and-country-lx-c-2150.htm</link>
			
			<guid>http://www.kcmetroford.com/2000-chrysler-town-and-country-lx-c-2150.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2002 CYCLE EDTROTA </title>
			<description><![CDATA[2002 CYCLE EDTROTA <br />
			Stock # 1222E, Mileage: 0, VIN # 2X841000K<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2002-cycle-edtrota--c-2016.htm</link>
			
			<guid>http://www.kcmetroford.com/2002-cycle-edtrota--c-2016.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2006 Dodge Ram 1500 </title>
			<description><![CDATA[2006 Dodge Ram 1500 <br />
			Stock # 1222C, Mileage: 39876, VIN # 1D7HA18N86S628316<br />
			Price: $17,999<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2006-dodge-ram-1500--c-2135.htm</link>
			
			<guid>http://www.kcmetroford.com/2006-dodge-ram-1500--c-2135.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>1999 Dodge Ram 2500 </title>
			<description><![CDATA[1999 Dodge Ram 2500 <br />
			Stock # P4659A, Mileage: 118457, VIN # 1B7KC23W0XJ566949<br />
			Price: $5,999<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/1999-dodge-ram-2500--c-2102.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2102/2102_main_t.jpg" length="2396" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/1999-dodge-ram-2500--c-2102.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2005 Dodge Ram SRT-10 SRT-10</title>
			<description><![CDATA[2005 Dodge Ram SRT-10 SRT-10<br />
			Stock # 1567A, Mileage: 34676, VIN # 3D7HA18H25G833291<br />
			Price: $25,988<br />
			Exterior Color: Flame Red, Interior Color: Charcoal Leather/Alcantara<br />
			<span style="font-size: medium">THIS IS ONE TRUCK THAT YOU DON'T SEE EVERYDAY! <strong><span style="font-size: large"><span style="color: #ff0000">GET IN, SIT DOWN, SHUT UP AND HOLD ON! </span></span></strong>THIS MONSTER IS POWERED BY THE <em><u><strong><span style="color: #ff0000">SAME V-10 FOUND IN THE DODGE VIPER.</span></strong></u></em> <span style="color: #ff0000"><strong><em>8.3L 500 HP 525 TORQUE</em></strong></span>, 22 INCH WHEELS, BRAKE UPGRADE, HARD TONNEAU COVER WITH SPOILER, POLISHED STAINLESS STEP BARS, DUAL POWER SEATS, KEYLESS ENTRY, TILT, CRUISE, 6 DISC CD, INFINITY SOUND, SRT SEATS WITH PERFORATED ALCANTARA, TRAILER TOW PACKAGE, SLIDING REAR WINDOW AND MORE! THIS TRUCK IS SO CLEAN YOU COULD EAT OFF OF THE FLOOR! FOR MORE INFORMATION ON HOW YOU CAN GET YOUR HANDS ON THIS TRUCK CALL CHRIS PARISH TOLL FREE AT (888)865-0930 OR LOCAL AT&nbsp;(816)392-1606 </span>]]></description>
			<link>http://www.kcmetroford.com/2005-dodge-ram-srt-10-srt-10-c-2123.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2123/2123_main_t.jpg" length="4037" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2005-dodge-ram-srt-10-srt-10-c-2123.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2004 Ford Crown Victoria LX</title>
			<description><![CDATA[2004 Ford Crown Victoria LX<br />
			Stock # P4704A, Mileage: 59646, VIN # 2FAFP74W34X121633<br />
			Price: $10,994<br />
			Exterior Color: Silver Birch Metallic, Interior Color: Light Flint<br />
			]]></description>
			<link>http://www.kcmetroford.com/2004-ford-crown-victoria-lx-c-2098.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2098/2098_main_t.jpg" length="2536" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2004-ford-crown-victoria-lx-c-2098.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2005 Ford Crown Victoria LX</title>
			<description><![CDATA[2005 Ford Crown Victoria LX<br />
			Stock # P4684A, Mileage: 65205, VIN # 2FAFP74W25X166161<br />
			Price: $11,984<br />
			Exterior Color: Silver Birch Metallic, Interior Color: Light Flint<br />
			]]></description>
			<link>http://www.kcmetroford.com/2005-ford-crown-victoria-lx-c-2118.htm</link>
			
			<guid>http://www.kcmetroford.com/2005-ford-crown-victoria-lx-c-2118.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Econoline Cargo Van </title>
			<description><![CDATA[2010 Ford Econoline Cargo Van <br />
			Stock # 1235, Mileage: 4, VIN # 1FTNS2EL5ADA04540<br />
			Price: $30,085<br />
			Exterior Color: Oxford White, Interior Color: CE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-econoline-cargo-van--c-1624.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1624/1624_main_t.jpg" length="2201" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-econoline-cargo-van--c-1624.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2006 Ford Econoline Wagon XLT</title>
			<description><![CDATA[2006 Ford Econoline Wagon XLT<br />
			Stock # P4700, Mileage: 45327, VIN # 1FBSS31L66DA94534<br />
			Price: $14,999<br />
			Exterior Color: Dark Toreador Red Metallic, Interior Color: Medium Flint<br />
			XLT 15 passenger!  Ready to haul the entire family!  Call Curtis at 816-392-1606]]></description>
			<link>http://www.kcmetroford.com/2006-ford-econoline-wagon-xlt-c-2035.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2035/2035_main_t.jpg" length="2569" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2006-ford-econoline-wagon-xlt-c-2035.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Edge SEL PLUS</title>
			<description><![CDATA[2007 Ford Edge SEL PLUS<br />
			Stock # P4718, Mileage: 31650, VIN # 2FMDK39C57BB09066<br />
			Price: $24,999<br />
			Exterior Color: Dark Amethyst Metallic, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-ford-edge-sel-plus-c-2117.htm</link>
			
			<guid>http://www.kcmetroford.com/2007-ford-edge-sel-plus-c-2117.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Edge SEL</title>
			<description><![CDATA[2007 Ford Edge SEL<br />
			Stock # P4721, Mileage: 44482, VIN # 2FMDK38C87BA50497<br />
			Price: $20,999<br />
			Exterior Color: CREAM, Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-ford-edge-sel-c-2139.htm</link>
			
			<guid>http://www.kcmetroford.com/2007-ford-edge-sel-c-2139.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Edge SEL PLUS</title>
			<description><![CDATA[2007 Ford Edge SEL PLUS<br />
			Stock # P4722, Mileage: 44920, VIN # 2FMDK39C47BA85987<br />
			Price: $21,999<br />
			Exterior Color: Dark Amethyst Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-ford-edge-sel-plus-c-2140.htm</link>
			
			<guid>http://www.kcmetroford.com/2007-ford-edge-sel-plus-c-2140.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Edge SEL</title>
			<description><![CDATA[2007 Ford Edge SEL<br />
			Stock # P4724, Mileage: 40684, VIN # 2FMDK38C37BA51038<br />
			Price: $19,999<br />
			Exterior Color: Blazing Copper Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-ford-edge-sel-c-2142.htm</link>
			
			<guid>http://www.kcmetroford.com/2007-ford-edge-sel-c-2142.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Edge SEL PLUS</title>
			<description><![CDATA[2007 Ford Edge SEL PLUS<br />
			Stock # P4725, Mileage: 49985, VIN # 2FMDK39C07BA64196<br />
			Price: $20,999<br />
			Exterior Color: ALLOY, Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-ford-edge-sel-plus-c-2143.htm</link>
			
			<guid>http://www.kcmetroford.com/2007-ford-edge-sel-plus-c-2143.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SE</title>
			<description><![CDATA[2010 Ford Edge SE<br />
			Stock # 1030, Mileage: 5, VIN # 2FMDK3GC8ABA01602<br />
			Price: $28,935<br />
			Exterior Color: Tuxedo Black Metallic, Interior Color: 1L<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-se-c-1238.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1238/1238_main_t.jpg" length="1881" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-se-c-1238.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Limited</title>
			<description><![CDATA[2010 Ford Edge Limited<br />
			Stock # 1249, Mileage: 8, VIN # 2FMDK3KC6ABA41491<br />
			Price: $35,985<br />
			Exterior Color: Sterling Gray Metallic, Interior Color: 3L<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-limited-c-1646.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1646/1646_main_t.jpg" length="1937" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-limited-c-1646.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SEL</title>
			<description><![CDATA[2010 Ford Edge SEL<br />
			Stock # 1215, Mileage: 10, VIN # 2FMDK3JC1ABA44641<br />
			Price: $34,885<br />
			Exterior Color: Sterling Gray Metallic, Interior Color: 3L<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sel-c-1674.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1674/1674_main_t.jpg" length="1920" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-sel-c-1674.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SEL</title>
			<description><![CDATA[2010 Ford Edge SEL<br />
			Stock # 1275, Mileage: 8, VIN # 2FMDK3JC7ABA45423<br />
			Price: $33,525<br />
			Exterior Color: White Suede Metallic, Interior Color: 2L<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sel-c-1679.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1679/1679_main_t.jpg" length="1995" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-sel-c-1679.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SEL</title>
			<description><![CDATA[2010 Ford Edge SEL<br />
			Stock # 1347, Mileage: 2, VIN # 2FMDK3JC9ABA51935<br />
			Price: $33,525<br />
			Exterior Color: White Suede Metallic, Interior Color: 2L<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sel-c-1766.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1766/1766_main_t.jpg" length="1995" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-sel-c-1766.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SE</title>
			<description><![CDATA[2010 Ford Edge SE<br />
			Stock # 1209, Mileage: 10, VIN # 2FMDK3GC9ABA38447<br />
			Price: $29,230<br />
			Exterior Color: Red Candy Metallic Tint, Interior Color: 1W<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-se-c-1836.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1836/1836_main_t.jpg" length="1989" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-se-c-1836.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SEL</title>
			<description><![CDATA[2010 Ford Edge SEL<br />
			Stock # 1458, Mileage: 8, VIN # 2FMDK3JC3ABA78600<br />
			Price: $34,490<br />
			Exterior Color: Ingot Silver Metallic, Interior Color: CHARCOAL BLACK<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sel-c-1908.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1908/1908_main_t.jpg" length="1936" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-sel-c-1908.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SEL</title>
			<description><![CDATA[2010 Ford Edge SEL<br />
			Stock # 1452, Mileage: 2, VIN # 2FMDK4JC0ABA84067<br />
			Price: $36,810<br />
			Exterior Color: STERLING GREY, Interior Color: MEDIUM LIGHT STONE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sel-c-1925.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1925/1925_main_t.jpg" length="2134" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-sel-c-1925.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SEL</title>
			<description><![CDATA[2010 Ford Edge SEL<br />
			Stock # 1477, Mileage: 7, VIN # 2FMDK4JCXABA80494<br />
			Price: $33,780<br />
			Exterior Color: STERLING GREY, Interior Color: CHARCOAL BLACK<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sel-c-1964.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1964/1964_main_t.jpg" length="2134" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-sel-c-1964.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SE</title>
			<description><![CDATA[2010 Ford Edge SE<br />
			Stock # 1506, Mileage: 4, VIN # 2FMDK3GC3ABA88972<br />
			Price: $28,540<br />
			Exterior Color: White Suede Metallic, Interior Color: MEDIUM LIGHT STONE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-se-c-1995.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1995/1995_main_t.jpg" length="1995" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-se-c-1995.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Limited</title>
			<description><![CDATA[2010 Ford Edge Limited<br />
			Stock # 1507, Mileage: 8, VIN # 2FMDK4KC7ABA88678<br />
			Price: $41,105<br />
			Exterior Color: WHITE PLATINUM TRI-C, Interior Color: MEDIUM LIGHT STONE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-limited-c-1996.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1996/1996_main_t.jpg" length="2113" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-limited-c-1996.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SE</title>
			<description><![CDATA[2010 Ford Edge SE<br />
			Stock # 1527, Mileage: 5, VIN # 2FMDK3GC3ABA94920<br />
			Price: $29,435<br />
			Exterior Color: Tuxedo Black Metallic, Interior Color: MEDIUM LIGHT STONE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-se-c-2027.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2027/2027_main_t.jpg" length="1881" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-se-c-2027.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Limited</title>
			<description><![CDATA[2010 Ford Edge Limited<br />
			Stock # 1539, Mileage: 2, VIN # 2FMDK3KC8ABB02596<br />
			Price: $38,495<br />
			Exterior Color: Ingot Silver Metallic, Interior Color: CHARCOAL BLACK<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-limited-c-2058.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2058/2058_main_t.jpg" length="2018" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-limited-c-2058.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Limited</title>
			<description><![CDATA[2010 Ford Edge Limited<br />
			Stock # 1541, Mileage: 5, VIN # 2FMDK4KC0ABB02940<br />
			Price: $40,345<br />
			Exterior Color: Tuxedo Black Metallic, Interior Color: CHARCOAL BLACK<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-limited-c-2060.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2060/2060_main_t.jpg" length="1901" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-limited-c-2060.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge SE</title>
			<description><![CDATA[2010 Ford Edge SE<br />
			Stock # 1555, Mileage: 3, VIN # 2FMDK3GC5ABB02595<br />
			Price: $29,115<br />
			Exterior Color: Dark Ink Blue Metallic, Interior Color: MEDIUM LIGHT STONE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-se-c-2077.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2077/2077_main_t.jpg" length="1905" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2010-ford-edge-se-c-2077.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Limited</title>
			<description><![CDATA[2010 Ford Edge Limited<br />
			Stock # 1574, Mileage: 6, VIN # 2FMDK3KC9ABB11856<br />
			Price: $39,750<br />
			Exterior Color: WHITE PLATINUM TRI-C, Interior Color: CHARCOAL BLACK<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-limited-c-2108.htm</link>
			
			<guid>http://www.kcmetroford.com/2010-ford-edge-limited-c-2108.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Sport</title>
			<description><![CDATA[2010 Ford Edge Sport<br />
			Stock # 1584, Mileage: 0, VIN # 2FMDK3AC0ABB08037<br />
			Price: $37,365<br />
			Exterior Color: INGOT SILVER, Interior Color: CHARCOAL BLACK<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-sport-c-2131.htm</link>
			
			<guid>http://www.kcmetroford.com/2010-ford-edge-sport-c-2131.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2010 Ford Edge Limited</title>
			<description><![CDATA[2010 Ford Edge Limited<br />
			Stock # 1585, Mileage: 3, VIN # 2FMDK4KC5ABB15683<br />
			Price: $36,895<br />
			Exterior Color: WHITE PLATINUM TRI-C, Interior Color: MEDIUM LIGHT STONE<br />
			]]></description>
			<link>http://www.kcmetroford.com/2010-ford-edge-limited-c-2132.htm</link>
			
			<guid>http://www.kcmetroford.com/2010-ford-edge-limited-c-2132.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2006 Ford Escape </title>
			<description><![CDATA[2006 Ford Escape <br />
			Stock # P4715, Mileage: 17001, VIN # 1FMYU03116KD35241<br />
			Price: Call for Price<br />
			Exterior Color: DARK_STONE, Interior Color: <br />
			]]></description>
			<link>http://www.kcmetroford.com/2006-ford-escape--c-2088.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2088/2088_main_t.jpg" length="2171" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2006-ford-escape--c-2088.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Escape XLT</title>
			<description><![CDATA[2007 Ford Escape XLT<br />
			Stock # 1351A, Mileage: 65558, VIN # 1FMYU03Z57KA96977<br />
			Price: $13,999<br />
			Exterior Color: Redfire, Interior Color: Medium/Dk Flint<br />
			]]></description>
			<link>http://www.kcmetroford.com/2007-ford-escape-xlt-c-2036.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/2036/2036_main_t.jpg" length="3355" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2007-ford-escape-xlt-c-2036.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2007 Ford Escape XLT</title>
			<description><![CDATA[2007 Ford Escape XLT<br />
			Stock # P4685, Mileage: 32729, VIN # 1FMYU03147KB78645<br />
			Price: $16,994<br />
			Exterior Color: GRAY, Interior Color: Medium/Dk Flint<br />
			Audiophile 6CD changer, Power Moonroof, Rear Cargo Package, V6 NICE!]]></description>
			<link>http://www.kcmetroford.com/2007-ford-escape-xlt-c-1959.htm</link>
			<enclosure url="http://www.kcmetroford.com/galleria_images/1959/1959_main_t.jpg" length="3123" type="image/jpeg"></enclosure>
			<guid>http://www.kcmetroford.com/2007-ford-escape-xlt-c-1959.htm</guid>
			<pubDate>Tue, 09 Mar 2010 21:54:17 CST</pubDate>
			</item><item>
			<title>2008 Ford Escape XLT</title>
